| Driver | Class | Number | Model | Sponsor |
| Zack Mortimer | AS | 49 | 2007 Honda S2000 | |
| Michael Scott | EM | 4 | 1972 MGBGTS | Killer Bees |
| Michael c. Scott | Unknown | 2 | 78 MGB | killer B's |
| Andrew Punchard | Unknown | 44 | 1991 BMW 318is | Dyno4mance Inc |
| Daniel Nabors | STM | 78 | 2002 Honda S2000 | |
| Rick McClure | AS | 84 | 2001, Porsche Boxster S | |
| John Ross | BS | 9 | 2005 Mazda RX8 | Ross Chiropractic Clinic |
| J.D. Daniels | BS | 77 | 1977 Porsche 911 | Now taking offers |
| Choray | ESPPRO | 9 | 95 Miata Type Are-Ruh | Modified Rides |
| Troy Watson | STM | Something Awesome!!!!!!!! | ||
| PRICE HOUSTON | ESP | 22 | '00 DODGE DAKOTA | PO'BOY RACIN' |
| Ryan O'Neil | FS | 38 | 2004 Pontiac GTO | |
| Robbie Patton | STM | 7 | 2004 Subaru | |
| Casey Tuggle | CSP | 1 | 2002 Mazda Miata | Two Gimps Racing/SCM |
| Greg O'Neil | Unknown | |||
| Greg O'Neil | Unknown | '02 Saturn SC2 | OFF/HF | |
| Gerald Street | ST | 7 | 1984 Mazda RX 7 | Wotary Wacin |
| Anna Street | HS | 3 | 1999 Volvo S70 | Go-Daddy Racin' |
| Charles Cheshire | Unknown | |||
| Charles Cheshire | Unknown | 308 | 2008 Volvo C30 | |
| allen arthur | SS | 16 | 2004 Dodge Viper | |
| Will Smith | ESP | 46 | 2005 Cadillac CTS-V | Feathered Mafia Racing |
| Steve Reed | Unknown | 56 | 1986 BMW 325E | |
| Lional Dunnavant | SS | 89 | 2004 Chevrolet Corrvette | Allen Arthur |
| Matt Zuehlke | AS | 11 | 1988 Porsche 944 Turbo | Lindsey Racing |
| OMAR | AS | 14 | 06 Lancer Evo MR | |
| Brian Flanagan | STM | 98 | 2005 Nissan 350Zzzzzzz | Fastech, Tracks Unlimited |
| Robert Boyer | CSP | 17 | 2002 Mazda Miata | SCM/Two Gimps Racing |
| Patrick White | DSP | 9 | 1994 Acura Integra R | Captain Slow Racing |
| Lee Mathias | FS | 74 | 2007 Shelby GT | Mustang Farm Racing |
| Han Henze | CSP | 57 | 1988 Porsche 924S | |
| Alex Hays | CSP | 31 | 1994 Mazda Miata | |
| LYNN DYER | STM | 220 | 1990 FORD MUSTANG | |
| Jeremy Brewton | Unknown | 13 | 1999 acura integra ls | |
| Justin Wingfield | STM | 112 | 91 VW GTI | |
| David Kidwell | STM | 12 | 91 VW GTi | |
| Brian Millsaps | ST | 51 | 96 Nissan 200SX SE | |
| Travis Cox | STM | 97 | 1997 Integra Type R | |
| Shane Norton | STM | 00 | 2000 Integra Type R | |
| OrtRDbpJ | FJA | VtJlsGQEguCtqEDW | TIfGPIDXfWZUxD | QwqPrqdhTXTterLyFti |
| TblzxZLX | FSPL | QGvxoJzrwaI | HxemUfkoACEtuRS | mXvBDRvgmtjXINihok |
| Unknown | ||||
| DneFybCXKqtcEJHBM | CSPPRO | MefTleikHIXpTT | drBrXeQTKhejpF | luoOOAFtcDYW |
| The list is in no particular order. The car number is the first requested number. It is not guaranteed to be final. Please don't be concerned if you cause partial or duplicate entries (by hitting ENTER while filling out the form). |
Online Registration for this event.