| Driver | Class | Number | Model | Sponsor |
| Justin Wingfield | STM | 12 | 91 Volks GTi | |
| Eric Chance | STX | 11 | 2007 MINI Cooper S | |
| Zack Mortimer | AS | 49 | 2007 Honda S2000 | |
| jay abston | Unknown | |||
| jay abston | STM | 71 | 1986 mazda rx-7 | Whatarebrakes Racing |
| Greg O'Neil | HS | 11 | '02 Saturn SC2 | OFF/HF |
| Vladi Oselsky | ST | 75 | 06 Scion xB | Scikotics |
| Robbie | STM | 7 | 2004 Subaru | |
| Jeff Gordon | Unknown | 56 | 1971 Porsche 914 | Newfie Motorsports |
| Annie Gordon | BSL | 310 | 1981 Porsche 928 | Newfie Motorsports |
| David | DM | 14 | 2009 mini Mustang | rheacer motorsports |
| Randy Slomian | SS | 1 | 1998 Chevrolet Corvette | Blue Orchid Bistro |
| David Hester | EM | 14 | 2009 mini Mustang | rheacermotorsports |
| Danny Nabors | STM | 78 | 2002 Honda S2000 | |
| Brent Lawson | GS | 42 | 1986 BMW 325 | Unemployed Racing |
| Michael c. Scott | EM | 2 | 72 MG GTS | KILLER B'S |
| Davis Gregor | STM | 95 | 03 Mini Cooper S | |
| Len Gregor | STM | 65 | 03 Mini Cooper S | |
| John Ross | BS | 09 | 2005 Mazda RX8 | Ross Chiropractic Clinic |
| Steve Reed | Unknown | |||
| Steve Reed | STM | 56 | 1986 Bmw 325 | ReedCraft Motorsports |
| Patrick Chastain | GS | 28 | 1999 Volkswagen Jetta IV VR6 | team holy cow a >40hp VW |
| Choray | ESPRO | 6 | Miata | |
| Ryan O'Neil | FS | 38 | 2004 Pontiac GTO | FF Racing |
| Ryan O'Neil | CSP | 38 | 1987 Porsche 944 | FF Racing |
| Ryan O'Neil | CSP | 38 | 1987 Porsche 944 | FF Racing |
| Karl Nye | Unknown | |||
| Karl Nye | Unknown | |||
| Karl Nye | STM | 93 | 1993 Ford Mustang | |
| PRICE HOUSTON | ESP | 22 | '00 DODGE DAKOTA | PO'BOY RACIN' |
| Patrick White | DSP | 9 | 1994 Acura Integra-R | HPD |
| Michelle Smith | DSPL | 39 | 1994 Acura Integra-R | Honda Performance Devlpmt |
| Will Smith | ESPPRO | 46 | 2005 Cadillac CTS-V | WOLVERINES! Racing |
| Josiah Bateman | DSP | 11 | 1995 Nissan 240sx | Quality Battery & Tire |
| Gerald Street | STS | 7 | 1984 Mazda RX 7 | Wotary Wacin |
| Anna Street | HSL | 7 | 1999 Volvo S70 | Go-Daddy Racin' |
| Travis Cox | STM | 97 | 1997 Integra Type R | |
| victor price | Unknown | 2002 audi tt | ||
| james price | Unknown | 77 | 85 mustang svo | |
| Jon Coatney | BSP | 99 | 2004 Mazdaspeed Miata | |
| Tom Crook | STS | 31 | 1996 Miata | |
| Joe Garingan | ESP | 84 | 2003 Mustang GT | |
| Jeff Gordon | Unknown | 56 | 1971 Porsche 914 | Newfie Motorsports |
| Lynn Dyer | STM | 220 | ford mustang | |
| omar perez | AS | 14 | 06 Lancer Evo MR | |
| Brian Millsaps | ST | 51 | 96 200 SX SE | Standard Ink Tattoo Co. |
| oReDGkkZVkIQQtim | CSP | HGhWmKfzEQDe | XYGPWfunkJ | UtZkWEXtcAXlWNUiv |
| vmpNgJTblAWquz | STXPRO | cDjxLbwofqXsyqu | WSEQtWjo | qFotGiFMPBwv |
| Robert | HS | 2 | 07 Mazda 3 | |
| Chase Kirk | Unknown | 1991 Nissan 300ZX 2+2 | ||
| KCqOBwzpRqjtdaravo | FML | HrFHcVhgGb | VrdjkIPQzWnlEnGOmx | sKMUBENnf |
| eJwTTzDoVlvcXoowf | GSL | XKHuiOsuMYbMjCHXGM | eZdsMIigAdXIxxsiqVN | MCQKjDeenBTy |
| YZOtwbWKTmAs | APPRO | BkTkLgxgkiwFFl | TJuZMRyuAbeQzYqW | yQFYWcEqITm |
| The list is in no particular order. The car number is the first requested number. It is not guaranteed to be final. Please don't be concerned if you cause partial or duplicate entries (by hitting ENTER while filling out the form). |
Online Registration for this event.